|
Strongbow is located at:
2405 E US 30
Valparaiso, IN 46383
462-5121
(800) 462-5121
|
Bakery
Monday - Friday
Saturday
Sunday
|
9:00 am - 7:00 pm
7:30 am - 6:00 pm
10:00 am - 5:00 pm
|
Dining
Monday - Thursday
Friday-Saturday Sunday
|
11:00 am - 9:00 pm
11:00 am - 9:30 pm
10:30 am - 8:00 pm |
|
Cakes
Strongbow cakes, cookies, and pastries are made from scratch daily using our own time-tested recipes and the finest ingredients.
Let us know about your next event, and we'll design a custom cake as well as create all the cookies and pastries! Our pastry chefs take great pleasure in preparing all of the desserts, breads, and pastries served at Strongbow.
Our cakes are iced with Italian Butter Cream. Other icings available at an additional charge.
Flavors:
- White
- Yellow
- Devil's Food
- Banana
- Lemon
- Marble
- Carrot
- Chocolate Sour Cream
- Red Velvet
Fillings:
- White Chocolate Mousse
- Chocolate Mousse
- Raspberry Mousse
- Strawberry Mousse
- Mandarin Mousse
- Fresh Strawberry
- Lemon
- French Silk
- Raspberry Preserves
Cakes
Signature tortes are available on a first-come, first-served basis from the display case.
Flavors:
- Chocolate Mint
- Raspberry Queen
- Chocolate Raspberry Torte
- Lemon Torte
- Mandarin Orange Torte
- Carrot Cake
- German Chocolate
- Hazelnut Torte
- Mocha Almond Torte
- Sundae Torte
- Red Velvet
Cake Prices
| Size | Servings | Start Price |
Filling | Strawberry |
Strawberry |
Colored BC |
Ganache Filling |
Flavored BC |
Filling & Flavored BC |
Filling & Ganache |
Straw Filling & Ganache Icing |
Filling & |
| 6" round | 8-10 | $15.00 | $16.00 | $21.00 | $23.00 | $17.00 | $18.00 | $18.00 | $19.00 | $25.00 | $24.00 | $27.00 |
| 8" round | 10-12 | $25.00 | $28.00 | $34.00 | $37.00 | $28.00 | $31.00 | $30.00 | $31.00 | $40.00 | $39.00 | $43.00 |
| 10" round | 14-18 | $30.00 | $35.00 | $41.00 | $45.00 | $34.00 | $39.00 | $37.00 | $39.00 | $44.00 | $48.00 | $48.00 |
| 12" round | 22-26 | $36.00 | $45.00 | $49.00 | $54.00 | $41.00 | $48.00 | $48.00 | $50.00 | $57.00 | $57.00 | $62.00 |
| 14" round | 35-38 | $45.00 | $56.00 | $64.00 | $71.00 | $52.00 | $60.00 | $66.00 | $63.00 | $78.00 | $75.00 | $85.00 |
| Half Sheet | 30-40 | $41.00 | $45.00 | $52.00 | $57.00 | $46.00 | $51.00 | $52.00 | $50.00 | $61.00 | $63.00 | $67.00 |
| Full Sheet | 60-80 | $70.00 | $80.00 | $96.00 | $106.00 | $80.00 | $90.00 | $104.00 | $90.00 | $122.00 | $130.00 | $132.00 |
Available with a 48 hour notice.
Flavors :
- Chocolate Mint
- Raspberry Queen
- Chocolate Raspberry Torte
- Lemon Torte
- Mandarin Orange Torte
- Carrot Cake
- German Chocolate
- Hazelnut Torte
- Mocha Almond Torte
- Sundae Torte
Tortes
| Size | Servings | Start | Truffle | Ruffle |
| 6" round | 8-10 | $17 | $25 | $30 |
| 8" round | 10-14 | $28 | $33 | $40 |
| 10" round | 14-18 | $35 | $39 | $50 |
| 12" round | 22-26 | $45 | $49 | $60 |
| 14" round | 35-38 | $56 | $59 | $70 |
| Half Sheet | 30-40 | $49 | N/A | N/A |
| Full Sheet | 60-80 | $99 | N/A | N/A |
Atomic Cake
| Size | Servings | Price |
| 6" round | 8-10 | $30.00 |
| 8" round | 10-14 | $45.00 |
| 10" round | 14-18 | $60.00 |
| 12" round | 22-26 | $75.00 |
| 14" round | 35-38 | $90.00 |
| Half Sheet | 30-40 | $90.00 |
| Full Sheet | 60-80 | $180.00 |
| Size | Servings | Price |
| 6" round | 8-10 | $19.00 |
| 8" round | 10-14 | $34.00 |
| 10" round | 14-18 | $44.00 |
| 12" round | 22-26 | $59.00 |
| 14" round | 35-38 | $74.00 |
| Size | Servings | Price |
| 6" round | 8-10 | $17.00 |
| 8" round | 10-14 | $28.00 |
| 10" round | 14-18 | $35.00 |
| 12" round | 22-26 | $45.00 |
| 14" round | 35-38 | $56.00 |
| Half Sheet | 30-40 | $74.00 |
| Full Sheet | 60-80 | $148.00 |
